Feature | Thrombus | Embolus |
Definition | A thrombus is a firm mass of blood constituents(e.g. platelets,fibrin,and entrapped cellular elements) which developes within a circulatory system. | An embolus is a apart intravascular solid,liquid or gaseous mass that is supported by the body fluid to a site distant from its point of origin. |
Source | Always formed from the constituents of streaming blood. | Nearly all emboli represent some part of a removed thrombus,hence the commonly used term thromboembolism.99% embolus are originated from thrombus(Thromboembolism). |
Phase | Thrombus is a stationary solid mass that may obstruct blood flow.Attached to the vessel wall of the site of origin. | Freely floating solid/liquid/gaseous mass,not attached to the site of origin. |
Location | Localised at the site of origin. | Disruption of certain thrombus causes embolism travel in the circulation and may obstract to a site distant from its point of origin. |
Types | Anatomical · Cardiac · Arterial · Venous · Capillary Morphological · Pale (platelet thrombus) · Red (RBC thrombus) · Mixed (intermittent layers) | Types of embolus · Systemic thromboembolus · Fat embolus · Air embolus · Amniotic fluid embolus |
Effect | Ø Dependent on location and degree of vascular occlusion. Ø availability of collateral blood supply and susceptibility of area of supply to interruption of blood supply. | Ø Dependent on extent of disruption to the local circulation and susceptibility of the target organ or tissue to such disruption. |
Example | Deep venous thrombus | Pulmonary embolus |
Difference between Thrombus and Embolus
Thursday, July 14, 2011
Difference between Thrombus and Embolus
Subscribe to:
Comments (Atom)
